Trends as of 07/12/2026 at 18:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/12/2026 18:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 26.0 | 1.9 | 3.7 | SW | 48 | 14.1 | 1019.4 | 0.0 |
| 5 minutes ago | 26.1 | 1.9 | 5.6 | S | 47 | 13.9 | 1019.4 | 0.0 |
| 10 minutes ago | 26.1 | 0.0 | 1.9 | ENE | 44 | 12.9 | 1019.4 | 0.0 |
| 15 minutes ago | 26.1 | 1.9 | 5.6 | S | 45 | 13.2 | 1019.4 | 0.0 |
| 20 minutes ago | 26.2 | 1.9 | 5.6 | S | 45 | 13.3 | 1019.4 | 0.0 |
| 30 minutes ago | 26.2 | 0.0 | 1.9 | S | 44 | 13.0 | 1019.5 | 0.0 |
| 45 minutes ago | 26.2 | 1.9 | 3.7 | SSW | 47 | 14.0 | 1019.3 | 0.0 |
| 60 minutes ago | 26.1 | 0.0 | 3.7 | ESE | 45 | 13.2 | 1019.3 | 0.0 |
| 75 minutes ago | 26.2 | 1.9 | 5.6 | ESE | 43 | 12.7 | 1019.3 | 0.0 |
| 90 minutes ago | 26.1 | 3.7 | 5.6 | SE | 46 | 13.6 | 1019.3 | 0.0 |
| 105 minutes ago | 26.0 | 1.9 | 3.7 | SSW | 46 | 13.5 | 1019.4 | 0.0 |
| 120 minutes ago | 26.2 | 1.9 | 3.7 | S | 49 | 14.7 | 1019.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 07/11/2026 14:58 |
| Yest. | 0.2 mm | Week | 10.8 mm over last 7 days. |
| Month | 13.2 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 13.2 mm ( 3 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.1 °C at 15:03 | Max > 30 °C | 3 days |
| Yest. | 24.7 °C at 13:25 | Max > 25 °C | 10 days |
| Month | 33.0 °C on 02/07/2026 | Warmest day | 27.9 °C on 04/07/2026 |
| Year | 33.0 °C on 02/07/2026 | Warmest night | 22.5 °C on 10/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.6 °C at 06:08 | Min < 0 °C | 0 days |
| Yest. | 14.1 °C at 06:04 | Min < -15 °C | 0 days |
| Month | 10.9 °C on 08/07/2026 | Coldest day | 21.0 °C on 08/07/2026 |
| Year | 10.9 °C on 08/07/2026 | Coldest night | 16.9 °C on 06/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.8 mb at 00:09 | Today | 12.6 °C at 06:08 |
| Yest. | 1008.5 mb at 00:00 | Yest. | 14.1 °C at 06:04 |
| Month | 1002.7 mb on 04/07/2026 | Month | 10.9 °C on 08/07/2026 |
| Year | 1002.7 mb on 04/07/2026 | Year | 10.9 °C on 08/07/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 4.4 mm | Today | 0.0 mm |
| Yest. | 3.5 mm | Yest. | 0.2 mm |
| Month | 0.0 mm | Month | 13.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1032 W/m2 at 13:46 | Today | 5.3 index at 13:46 |
| Yest. | 1169.0 W/m2 at 13:36 | Yest. | 6.3 index at 13:22 |
Wind Data
| CURRENT |
|
|
| Now | 2.4 km/h SSW | |
| Gust | 3.2 km/h SSW | |
| Gust/hr | 6.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.7 km/h ENE at 13:04 | |
| Yest. | 24.1 km/h at 17:51 | |
| Month | 35.3 km/h on 01/07/2026 | |
| Year | 35.3 km/h on 01/07/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.9 km/h S at 15:25 | |
| Yest. | 10.3 km/h at 17:51 | |
| Month | 17.2 km/h on 01/07/2026 | |
| Year | 17.2 km/h on 01/07/2026 | |
| WIND RUN | ||
| Today | 23.00 km | |
| Month | 427.91 km | |
| Year | 427.91 km | |