Trends as of 31/12/1969 at 18:54
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 18:54. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 17.6 | 1.9 | 3.7 | N | 66 | 11.2 | 1019.3 | 0.0 |
| 5 minutes ago | 17.7 | 3.7 | 5.6 | N | 65 | 11.1 | 1019.2 | 0.0 |
| 10 minutes ago | 17.9 | 1.9 | 5.6 | N | 65 | 11.2 | 1019.3 | 0.0 |
| 15 minutes ago | 17.9 | 1.9 | 3.7 | N | 64 | 11.0 | 1019.3 | 0.0 |
| 20 minutes ago | 17.9 | 3.7 | 7.4 | N | 64 | 11.0 | 1018.9 | 0.0 |
| 30 minutes ago | 18.3 | 1.9 | 5.6 | N | 64 | 11.4 | 1019.0 | 0.0 |
| 45 minutes ago | 18.9 | 1.9 | 3.7 | N | 62 | 11.4 | 1019.4 | 0.0 |
| 60 minutes ago | 19.3 | 0.0 | 1.9 | N | 60 | 11.3 | 1019.3 | 0.0 |
| 75 minutes ago | 19.5 | 1.9 | 5.6 | N | 59 | 11.3 | 1019.1 | 0.0 |
| 90 minutes ago | 19.9 | 3.7 | 3.7 | N | 59 | 11.6 | 1018.6 | 0.0 |
| 105 minutes ago | 20.2 | 1.9 | 3.7 | N | 58 | 11.7 | 1018.9 | 0.0 |
| 120 minutes ago | 20.4 | 3.7 | 5.6 | N | 58 | 11.9 | 1018.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 31/12/1969 15:38 |
| Yest. | 0.0 mm | Week | 0.2 mm over last 7 days. |
| Month | 22.8 mm (9 rain days this month) | Month | 0.0 mm last month. |
| Year | 141.4 mm ( 34 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.9 °C at 14:42 | Max > 30 °C | 0 days |
| Yest. | 25.3 °C at 14:39 | Max > 25 °C | 1 day |
| Month | 25.3 °C on 25/09/2026 | Warmest day | 19.6 °C on 14/09/2026 |
| Year | 34.1 °C on 06/08/2026 | Warmest night | 17.6 °C on 05/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.6 °C at 07:26 | Min < 0 °C | 0 days |
| Yest. | 4.1 °C at 06:59 | Min < -15 °C | 0 days |
| Month | 1.6 °C on 23/09/2026 | Coldest day | 11.5 °C on 20/09/2026 |
| Year | 1.6 °C on 23/09/2026 | Coldest night | 6.4 °C on 20/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.5 mb at 16:40 | Today | 9.0 °C at 07:58 |
| Yest. | 1022.7 mb at 19:53 | Yest. | 4.1 °C at 06:59 |
| Month | 1005.3 mb on 14/09/2026 | Month | 1.6 °C on 23/09/2026 |
| Year | 993.2 mb on 19/07/2026 | Year | 1.6 °C on 23/09/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.9 mm | Today | 0.0 mm |
| Yest. | 2.4 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 22.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 840 W/m2 at 13:27 | Today | 3.4 index at 13:28 |
| Yest. | 726.0 W/m2 at 12:25 | Yest. | 2.9 index at 12:52 |
Wind Data
| CURRENT |
|
|
| Now | 2.4 km/h N | |
| Gust | 1.6 km/h N | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h NNW at 15:29 | |
| Yest. | 14.5 km/h at 16:49 | |
| Month | 33.9 km/h on 03/09/2026 | |
| Year | 41.8 km/h on 04/08/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.0 km/h N at 15:07 | |
| Yest. | 7.5 km/h at 15:08 | |
| Month | 14.6 km/h on 11/09/2026 | |
| Year | 20.4 km/h on 19/07/2026 | |
| WIND RUN | ||
| Today | 45.05 km | |
| Month | 1121.25 km | |
| Year | 4334.33 km | |