Trends as of 11/11/2026 at 09:02
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/11/2026 09:02. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 3.2 | 1.9 | 3.7 | NNW | 92 | 2.0 | 1007.5 | 0.6 |
| 5 minutes ago | 2.9 | 0.0 | 3.7 | WNW | 93 | 1.9 | 1007.6 | 0.6 |
| 10 minutes ago | 2.7 | 1.9 | 1.9 | WSW | 92 | 1.5 | 1007.5 | 0.6 |
| 15 minutes ago | 2.5 | 1.9 | 1.9 | NNW | 93 | 1.5 | 1007.4 | 0.6 |
| 20 minutes ago | 2.4 | 1.9 | 3.7 | NNW | 93 | 1.3 | 1007.4 | 0.6 |
| 30 minutes ago | 2.3 | 1.9 | 3.7 | NNW | 93 | 1.3 | 1007.3 | 0.6 |
| 45 minutes ago | 2.5 | 1.9 | 1.9 | NW | 93 | 1.5 | 1007.1 | 0.6 |
| 60 minutes ago | 2.5 | 1.9 | 1.9 | NNW | 94 | 1.6 | 1006.9 | 0.6 |
| 75 minutes ago | 2.6 | 0.0 | 1.9 | NNW | 94 | 1.7 | 1006.7 | 0.6 |
| 90 minutes ago | 2.7 | 0.0 | 1.9 | NW | 94 | 1.8 | 1006.4 | 0.6 |
| 105 minutes ago | 2.7 | 0.0 | 1.9 | NW | 94 | 1.8 | 1006.4 | 0.6 |
| 120 minutes ago | 2.7 | 0.0 | 1.9 | WNW | 95 | 2.0 | 1006.3 | 0.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 11/11/2026 01:49 |
| Yest. | 0.0 mm | Week | 47.8 mm over last 7 days. |
| Month | 50.2 mm (8 rain days this month) | Month | 0.0 mm last month. |
| Year | 242.0 mm ( 56 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.3 °C at 09:01 | Max > 30 °C | 0 days |
| Yest. | 7.1 °C at 12:51 | Max > 25 °C | 0 days |
| Month | 22.1 °C on 06/11/2026 | Warmest day | 17.6 °C on 06/11/2026 |
| Year | 34.1 °C on 06/08/2026 | Warmest night | 14.4 °C on 06/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.4 °C at 00:00 | Min < 0 °C | 1 day |
| Yest. | 0.4 °C at 22:55 | Min < -15 °C | 0 days |
| Month | -3.3 °C on 01/11/2026 | Coldest day | 4.7 °C on 10/11/2026 |
| Year | -3.7 °C on 18/10/2026 | Coldest night | -0.4 °C on 01/11/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1004.7 mb at 03:04 | Today | 1.0 °C at 06:42 |
| Yest. | 1003.7 mb at 00:00 | Yest. | -1.2 °C at 08:41 |
| Month | 993.3 mb on 08/11/2026 | Month | -4.8 °C on 01/11/2026 |
| Year | 993.2 mb on 19/07/2026 | Year | -6.6 °C on 18/10/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.6 mm |
| Yest. | 0.1 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 50.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 248 W/m2 at 08:57 | Today | 0.0 index at 00:00 |
| Yest. | 621.0 W/m2 at 12:43 | Yest. | 1.1 index at 12:44 |
Wind Data
| CURRENT |
|
|
| Now | 1.7 km/h NNW | |
| Gust | 1.6 km/h NNW | |
| Gust/hr | 4.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.4 km/h W at 06:42 | |
| Yest. | 19.3 km/h at 10:55 | |
| Month | 32.2 km/h on 07/11/2026 | |
| Year | 43.4 km/h on 23/10/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.7 km/h NNW at 08:58 | |
| Yest. | 10.3 km/h at 10:55 | |
| Month | 14.8 km/h on 05/11/2026 | |
| Year | 26.8 km/h on 23/10/2026 | |
| WIND RUN | ||
| Today | 2.28 km | |
| Month | 576.24 km | |
| Year | 7036.38 km | |