Webserver OS: Linux rachel.whc.ca 4.18.0-305.19.1.lve.el7h.x86_64 #1 SMP Thu Sep 23 11:57:48 UTC 2021 x86_64
PHP Version: 7.3.33 built for Linux
PHP cmd location: /opt/cpanel/ea-php73/root/usr/bin/php
Document root: /home/hughwhal/public_html
Template root: /home/hughwhal/public_html
allow_url_fopen = off
allow_url_include = off
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
Socket transports: ssl, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, udg, udp, unix
..loaded 116 version descriptors for Base-Canada.
..loaded 13 version descriptors for WCT-plugin.
Included Settings.php time=0.007 secs.
..fetching recent version information. RC=200, bytes=99625 Data age=3584660 sec 'Fri, 01 Jul 2022 15:53:40 GMT' Wrote 99625 bytes to ./cache/template-version-info.txt successfully. ..loaded 662 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
The Recommend column indicates how the file should be handled. Mouse over a recommendation line to see additional information in a tooltip.
Script Origin | Script Name | Installed Script Version Status | Recommend | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|---|
Common | ajax-dashboard.php | Current | V1.30 - 2020-05-14 | V1.30 - 2020-05-14 | ajax-dashboard.php - Version 1.30 - 14-May-2020 - Multilingual | |
Common | ajax-gizmo.php | Current | V1.14 - 2013-03-17 | V1.14 - 2013-03-17 | ajax-gizmo.php V1.14 - 17-Mar-2013 - Multilingual | |
WCT-plugin | ajaxWCTwx.js | Current | V3.05 - 2012-08-03 | V3.05 - 2012-08-03 | 3.05 - 03-Aug-2012 -- fixed NaN display for feelslike temperature | |
Common | check-fetch-times.php | Need update to V1.46 - 2022-05-19 | Replace | V1.46 - 2022-05-19 | V1.45 - 2022-05-14 | check-fetch-times.php Version 1.45 - 14-May-2022 |
Common | common.php | Current | V1.13 - 2021-11-29 | V1.13 - 2021-11-29 | common.php - Version 1.13 - 29-Nov-2021 | |
Canada | ec-forecast-lookup.txt | Current | V1.00 - 2017-09-27 | V1.00 - 2017-09-27 | 1.00 - 27-Sep-2017 - initial release with ec-forecast.php V5.00 | |
Canada | ec-forecast.php | Current | V5.03 - 2019-10-16 | V5.03 - 2019-10-16 | V5.03 - 16-Oct-2019 | |
Canada | ec-lightning.php | Current | V1.04 - 2022-01-28 | V1.04 - 2022-01-28 | V1.04 - 28-Jan-2022 | |
Common | flyout-menu.php | Current | V1.09 - 2020-12-07 | V1.09 - 2020-12-07 | flyout-menu.php (ML) Version 1.09 - 07-Dec-2020 | |
WCT-plugin | gen-WCTtags.php | Current | V1.00 - 2012-03-24 | V1.00 - 2012-03-24 | gen-WCTtags.php - V1.00 - 24-Mar-2012 | |
Common | get-metar-conditions-inc.php | Current | V1.19 - 2021-02-01 | V1.19 - 2021-02-01 | get-metar-conditions-inc.php - Version 1.19 - 01-Feb-2021 | |
Common | get-USNO-sunmoon.php | Current | V3.04 - 2022-01-18 | V3.04 - 2022-01-18 | get-USNO-sunmoon.php - Version 3.04 - 18-Jan-2022 | |
Common | get-UV-forecast-inc.php | Current | V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | get-UV-forecast-inc.php V1.09 - 12-Feb-2021 | |
Canada | hanis_min.js | Current | V4.29 - 2020-04-28 | V4.29 - 2020-04-28 | 4.29 - 28-Apr-2020 - https://www.ssec.wisc.edu/hanis/index.html | |
Common | include-metar-display.php | Current | V1.06 - 2011-11-29 | V1.06 - 2011-11-29 | include-metar-display.php - Version 1.06 - 29-Nov-2011 | |
Common | include-style-switcher.php | Current | V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | 1.21 - 29-Nov-2021 - add SameSite=Lax to all cookies | |
Common | include-wxstatus.php | Current | V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | 1.13 - 18-Jan-2022 - fixes for PHP 8.1 errata | |
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 | |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 | |
Canada | quake-Canada.php | Current | V2.01 - 2020-03-17 | V2.01 - 2020-03-17 | quake-Canada.php V2.01 - 17-Mar-2020 | |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed | |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 | |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 | |
Common | thermometer.php | Current | V1.18 - 2022-01-18 | V1.18 - 2022-01-18 | 1.18 - 18-Jan-2022 - fixes for PHP 8.1 Deprecated errata | |
WCT-plugin | WCT-defs.php | Current | V1.01 - 2012-03-25 | V1.01 - 2012-03-25 | WCT-defs.php - V1.01 - 25-Mar-2012 | |
WCT-plugin | WeatherCat-webtags.txt | Current | Vn/a - 2012-03-24 | Vn/a - n/a | (not specified) | |
Canada | wxecradar-iframe.php | Current | V1.02 - 2021-07-08 | V1.02 - 2021-07-08 | wxecradar-iframe.php V1.02 - 08-Jul-2021 | |
Canada | wxecradar-inc.php | Current | V1.00 - 2021-04-14 | V1.00 - 2021-04-14 | wxecradar-inc.php V1.00 - 14-Apr-2021 | |
Canada | wxecradar-list-inc.php | Current | V1.00 - 2021-04-14 | V1.00 - 2021-04-14 | 1.00 - 14-Apr-2021 - initial release | |
Common | wxforecast.php | Current | V1.04 - 2020-05-13 | V1.04 - 2020-05-13 | 1.04 - 13-May-2020 - Changed WU to WU/TWC (WC-forecast) script support | |
Common | wxgraphs.php | Current | V1.07 - 2021-05-14 | V1.07 - 2021-05-14 | 1.07 - 14-May-2021 - added WeeWX graphs support | |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods | |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources | |
Canada | wxradar.php | Current | V1.00 - 2021-04-14 | V1.00 - 2021-04-14 | 1.00 - 14-Apr-2021 - initial release |
PHP Version 7.3.33 Memory post_max_size 8M bytes. Memory usage 1233144 bytes. Memory peak usage 1581800 bytes.